Homes for Sale Near Sentry Cleaners |
| Keyword | Avg Price | Price/Sf |
| Pool | $280,307 | $107 |
| Two Story | $495,565 | $134 |
| Single Story | $168,434 | $95 |
| Basement | $518,070 | $133 |
| Price Reduced | $277,216 | $108 |
| Tennis Court | $256,973 | $90 |
| Cul De Sac | $491,342 | $151 |
| Foreclosure | $159,550 | $88 |
| New Listings | $215,417 | $98 |
| Custom Built | $447,531 | $136 |
| Gated | $328,257 | $118 |
| Short Sale | $183,847 | $79 |
| Ranch | $188,192 | $82 |
| Loft | $179,642 | $58 |
| Boat Dock | $319,960 | $101 |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 |
Loading Data. Please wait.