| Average Listing Price | $321,060 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30339 | $692,800 | $127 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $315,113 | $115 |
| Pool | $311,445 | $119 |
| Single Story | $217,676 | $115 |
| Basement | $459,293 | $115 |
| Two Story | $481,505 | $121 |
| Mountain View | $461,610 | $122 |
| Tennis Court | $236,201 | $119 |
| Cul De Sac | $494,384 | $115 |
| Custom Built | $551,995 | $0 |
| Foreclosure | $274,610 | $0 |
| Gated | $281,870 | $0 |
| Ranch | $277,009 | $0 |
| Short Sale | $258,434 | $0 |
| River View | $513,642 | $0 |
| Ocean View | $351,061 | $0 |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 Office : 404-963-0050 |
Loading Data. Please wait.