| Average Listing Price | $333,151 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $312,394 | $0 |
| Single Story | $247,530 | $0 |
| Two Story | $463,890 | $0 |
| Basement | $482,010 | $0 |
| Tennis Court | $214,378 | $0 |
| Central Vacuum | $223,663 | $0 |
| Cul De Sac | $470,225 | $0 |
| Custom Built | $521,003 | $0 |
| Gated | $245,805 | $0 |
| Foreclosure | $269,233 | $0 |
| Ranch | $286,693 | $0 |
| Short Sale | $239,921 | $0 |
| Loft | $476,490 | $0 |
| City View | $471,850 | $0 |
| River View | $1,016,541 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 Office : 404-963-0050 |
Loading Data. Please wait.