| Average Listing Price | $327,794 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $304,531 | $0 |
| Single Story | $227,762 | $0 |
| Two Story | $469,052 | $0 |
| Basement | $446,687 | $0 |
| Tennis Court | $243,798 | $0 |
| Central Vacuum | $217,801 | $0 |
| Cul De Sac | $448,876 | $0 |
| Custom Built | $549,131 | $0 |
| Foreclosure | $266,166 | $0 |
| Ranch | $290,490 | $0 |
| Gated | $260,717 | $0 |
| Short Sale | $262,875 | $0 |
| Loft | $406,879 | $0 |
| River View | $1,067,464 | $0 |
| City View | $517,842 | $0 |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 Office : 404-963-0050 |
Loading Data. Please wait.